-
You are here
S.No. | Name & Designation | Role |
---|---|---|
1 | Chief Executive, HWB | Chairman |
2 | Joint Secretary (I&M), DAE | Member |
3 | Joint Secretary (Finance), DAE | Member |
4 | Chairman and Managing Director, Rashtriya Chemicals & Fertilizers Ltd., Mumbai | Member |
5 | Prof. A B Pandit Institute of Chemical Technology, Mumbai |
Member |
6 | Director / Associate Director, Chemical Engineering Group, BARC | Member |
7 | Director/ Associate Director,Material Group, BARC | Member |
8 | Director (Technical), NPCIL | Member |
9 | Director (P&S) DPS | Member |
10 | Director(Operation), HWB | Member |
11 | Director (Technical), HWB | Member |
12 | Shri S.R. Gaidhani, General Manager(Technical), HWB | Secretary |
Last updated on: 13-Jun-2024