- English
- हिन्दी
-
You are here
Tri Butyl Phosphate (TBP) is an Organo phosphorus compound which is pale yellow in color and used as an extractant and plasticizer. It is an ester of phosphonic acid with n- butanol.
In the nuclear industry it is used as nuclear solvent for extraction and purification of various radioisotopes / rare – earth metals from ores as well as spent fuels by solvent extraction due to its formation of stable hydrophobic complexes with some metals.
It also exhibits huge demand in the non-nuclear fields such as solvent & plasticizer for cellulose esters, as a component of aircraft hydraulic fluid / brake fluid, as a solvent in inks, emulsions, synthetic resins, gums, adhesives, defoamer and as herbicide & fungicide concentrates & heat-exchange medium.
Item | Unit | Value | Method/Standards |
---|---|---|---|
Sampling | --- | --- | ASTM-D300/D270 |
Assay | % | > 99.7 | Gas chromatograph |
Appearance | --- | Clear, colorless | Visual |
Density at | g/cc | 0.973 | ASTM-D1298 – 80 |
Viscosity | cp | 3.32 | ASTM-D445 – 79 |
Refractive Index | -- | 1.4226 | ASTM-D1218 – 61 |
Surface Tension | mN/m | >27 (+ - 0.5) | ASTM D 971-99a |
IFT tension with water | mN/m | >8 | ASTM D 971-99a |
Solubility in water | g/l | 0.39 | Total phosphorus by ICP |
Solubility of water | g/l | 64 | ASTM D 1533 -00 |
Butanol content | Red. Nor, N | < 0.05 | Gas chromatograph |
HDBP | ppm | < 42 | Gas chromatograph |
H2MBP | ppm | < 31 | Gas chromatograph |
Moisture Content | mg/ml | < 2 | ASTM-D1533/D1744 |
Free Phosphoric Acid | % | < 0.02 | Spectrophotometer |
Last updated on: 30-Jan-2019